








STRONG WELDING FORCE AND WIDE WORKSPACE
Stems from the need to weld those same products welded by 901 and 911 machines, but that, given their special features, require a strong welding force within an increased workspace: big components (spoilers), prestigious parts (PAB chutes), double figure (intake manifolds and rear lamps).
ONE OF A KIND
Therefore we have thought and designed a machine with the same technical characteristics of the 911 HL, with a broadened working surface; essentially, a larger and more capacious welding machine, that still works at 240Hz.
Upper tooling weight | [UP TO KG] | 120 | 120 |
---|---|---|---|
Welding capacity | [cm² PP] | 500 | 500 |
Clamp force | [KN] | 17 (23,5) | 20 (26,5) |
Lift table speed | [MM/S] | 250 | 250 |
Working celerance | [MM] | 200 / 700 | 250 / 850 |
Vibrating head | [MM] | 1400 × 560 | 1400 × 560 |
Lift table | [MM] | 1700 × 650 | 1700 × 650 |
Machine type | |||
Download data-sheet | Download data-sheet | Download data-sheet |
918 IR
